Compare Your Auto Insurance Coverage
Having car insurance protects you and your wheels from the unexpected — but did you know you have options when it comes to your coverage limits? Our comparison chart makes it simple to compare your car insurance coverage options, so you can find protection that best suits your needs. The coverage limits shown below are the maximum amount your policy will pay per person and per accident.
Coverage | Example | Economy Protection (Good) | Traditional Protection (Better) | Premier Protection (Best) |
---|---|---|---|---|
COVERAGE FOR INJURIES TO OTHERS: Bodily Injury Liability | You ran a red light and t-boned the other driver, breaking their hip. This coverage will help cover their medical bills and lost wages, up to your policy limit. | $50,000 per person $100,000 per accident | $100,000 per person $300,000 per accident | $250,000 per person $500,000 per accident |
COVERAGE FOR DAMAGE TO OTHER'S PROPERTY: Property Damage Liability | You rear ended the car in front of you. Property damage liability helps cover the damage done to their car. | $50,000 per accident | $100,000 per accident | $100,000 per accident |
COVERAGE FOR MEDICAL BILLS: Medical Expense | A car backed into you, causing your passenger to hit their head and need stitches. Medical expense coverage can help pay for their medical bills. | $1,000 per accident | $5,000 per accident | $10,000 per accident |
COVERAGE FOR OTHER DRIVERS: Uninsured Motorist — Bodily Injury | Your vehicle was hit by a driver without car insurance. You suffered a broken leg and couldn’t work for a few weeks. Your uninsured motorist coverage can help cover your medical bills and loss of income. | $50,000 per person $100,000 per accident | $100,000 per person $300,000 per accident | $250,000 per person $500,000 per accident |
COVERAGE FOR OTHER DRIVERS: Underinsured Motorist — Bodily Injury | You were hit by a driver who had limited auto coverage. Unfortunately, you broke your wrist and needed surgery. Your underinsured motorist coverage can help cover your medical bills. | $50,000 per person $100,000 per accident | $100,000 per person $300,000 per accident | $250,000 per person $500,000 per accident |
COMPREHENSIVE DEDUCTIBLE | You hit a deer with your vehicle and need repairs. Before your insurance company will help cover the damage, you’ll pay your comprehensive deductible. | $500 | $500 | $500 |
COLLISION DEDUCTIBLE | You file a collision claim after sliding off the road and hitting a tree. Your insurance company will help pay for the damage, but first you’ll pay your collision deductible. | $500 | $500 |
The information on this webpage represents only a brief description of coverages, is not part of your policy, and is not a promise or guarantee of coverage. If there is any conflict between this information and your policy, the provisions of the policy will prevail. Insurance policy terms and conditions may apply. Coverage features and limits vary by state and may be subject to change. Some products are not available in every state. Discount availability and eligibility vary by state and policy terms. (Discounts apply to auto and property policies.) Please check with your agent and read the policy for exact details on coverages and exclusions.